Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JU_(2/3)_Imported | 5 | 360 | 1/39 | 1/113 | 1/16 | 0/-- | 0/-- | 0/-- | 10/-- | 1/-- | 1/169 | 1/23 | 16/5 |
2 | BUET Meow | 5 | 532 | 1/32 | 1/168 | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/261 | 1/53 | 5/5 |
3 | SUST_FireFingers | 5 | 635 | 3/69 | 1/172 | 1/17 | 2/-- | 9/-- | 0/-- | 0/-- | 0/-- | 1/252 | 1/85 | 18/5 |
4 | time penalty matters | 5 | 717 | 1/35 | 3/230 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/287 | 2/88 | 8/5 |
5 | SUST_HakaiSuru | 5 | 757 | 1/73 | 2/230 | 1/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/287 | 1/107 | 6/5 |
6 | BUET_Abacus | 5 | 798 | 1/50 | 0/-- | 1/21 | 0/-- | 0/-- | 3/305 | 0/-- | 1/-- | 3/250 | 2/72 | 11/5 |
7 | NaameKiAseJaay | 5 | 803 | 1/60 | 2/205 | 2/24 | 0/-- | 0/-- | 0/-- | 5/310 | 0/-- | 0/-- | 1/84 | 11/5 |
8 | NSUEntomomaniacs | 4 | 349 | 1/46 | 1/188 | 1/13 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 2/82 | 8/4 |
9 | DU_Accelerated_Dragon | 4 | 357 | 1/25 | 1/264 | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 1/51 | 5/4 |
10 | DU_Neuromancer | 4 | 478 | 1/44 | 1/218 | 3/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/127 | 7/4 |
11 | JU_WA_DIEN_NA | 4 | 655 | 3/114 | 0/-- | 2/45 | 1/295 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 3/101 | 10/4 |
12 | JU_This_is_the_longest_team_name_eve | 4 | 710 | 1/118 | 1/272 | 4/94 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/146 | 8/4 |
13 | JU_infinity/0 | 3 | 170 | 1/13 | 3/-- | 1/22 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/115 | 10/3 |
14 | SUST_ActualCannibalShiaLaBeouf | 3 | 196 | 2/50 | 0/-- | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 1/105 | 6/3 |
15 | LU_Dynamic | 3 | 206 | 1/50 | 0/-- | 2/46 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 1/90 | 5/3 |
16 | JU_Aces | 3 | 241 | 2/133 | 4/-- | 1/28 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/60 | 11/3 |
17 | Habu-dubu | 3 | 247 | 1/136 | 0/-- | 1/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/84 | 3/3 |
18 | NSU_Acrux | 3 | 269 | 2/76 | 5/-- | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/152 | 9/3 |
19 | BUBT_Last_Chance | 3 | 272 | 1/77 | 0/-- | 2/34 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/141 | 4/3 |
20 | AUST 27 | 3 | 298 | 2/44 | 11/-- | 2/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/154 | 17/3 |
21 | SUST_Googly | 3 | 304 | 2/89 | 4/-- | 2/39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/136 | 9/3 |
22 | RUET_PAPPLE_MINIONS | 3 | 322 | 2/97 | 0/-- | 1/42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/143 | 5/3 |
23 | NSU_Cygnus | 3 | 330 | 1/81 | 1/-- | 1/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/177 | 5/3 |
24 | AIUB_Kryptonite | 3 | 349 | 2/127 | 0/-- | 1/18 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/184 | 4/3 |
25 | IUT_O(1) | 3 | 368 | 1/101 | 0/-- | 1/21 | 0/-- | 4/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/166 | 11/3 |
26 | Uap_Warriors | 3 | 394 | 2/85 | 1/-- | 3/43 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/186 | 8/3 |
27 | SUB_NULL | 3 | 416 | 1/96 | 0/-- | 1/19 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/301 | 3/3 |
28 | SEC_log(1000) | 3 | 435 | 3/201 | 0/-- | 1/42 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/132 | 6/3 |
29 | CUET_Pyro | 3 | 456 | 1/89 | 0/-- | 1/17 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/310 | 5/3 |
30 | BUET_Hogwarts | 3 | 458 | 2/166 | 2/-- | 1/17 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 4/195 | 11/3 |
31 | SUST_Leave_Us | 3 | 479 | 2/202 | 0/-- | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/221 | 5/3 |
32 | DU_Brogrammers | 3 | 523 | 5/220 | 0/-- | 1/25 | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 0/-- | 3/158 | 13/3 |
33 | KUET_Lab_Report_Likhbona | 3 | 550 | 4/231 | 0/-- | 1/11 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/208 | 8/3 |
34 | NSU_DarkArmy | 3 | 657 | 3/292 | 0/-- | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/249 | 8/3 |
35 | UIU_Minions | 3 | 678 | 5/213 | 0/-- | 2/39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/286 | 10/3 |
36 | DU_A3 | 2 | 128 | 8/-- | 0/-- | 1/21 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/107 | 10/2 |
37 | MIST_ENDLESS_CODE | 2 | 183 | 5/-- | 0/-- | 1/20 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/143 | 8/2 |
38 | EWU Pioneers | 2 | 193 | 1/85 | 0/-- | 3/68 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/-- | 13/2 |
39 | Fresh_AC | 2 | 201 | 2/97 | 0/-- | 4/24 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/2 |
40 | EWU Excalibur | 2 | 222 | 1/-- | 0/-- | 1/34 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/188 | 3/2 |
41 | BRACU Byteheads | 2 | 227 | 2/159 | 0/-- | 1/48 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 5/2 |
42 | UAP_Brainbone | 2 | 241 | 0/-- | 0/-- | 1/27 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/214 | 2/2 |
43 | UIU_Wizards | 2 | 258 | 1/-- | 1/-- | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/242 | 4/2 |
44 | Barrier_Breakers | 2 | 279 | 1/-- | 0/-- | 1/87 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/172 | 5/2 |
45 | Kalk Term Final | 2 | 284 | 2/236 | 0/-- | 1/28 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 5/2 |
46 | SUB_OverFlow | 2 | 307 | 4/-- | 0/-- | 1/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/267 | 6/2 |
47 | IUB_NormalPeople | 2 | 375 | 2/-- | 1/-- | 2/86 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/229 | 9/2 |
48 | AndYetItCompiles | 2 | 405 | 3/-- | 1/-- | 1/45 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/300 | 10/2 |
49 | MIST_UNLUCKY13s | 2 | 418 | 10/193 | 0/-- | 2/25 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/-- | 20/2 |
50 | MIST_Code_Fighters | 2 | 418 | 1/-- | 1/-- | 4/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/238 | 11/2 |
51 | MIST_Beginner | 1 | 16 | 2/-- | 0/-- | 1/16 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/1 |
52 | IST_simpleX | 1 | 29 | 0/-- | 0/-- | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 2/1 |
52 | Super_Hornet | 1 | 29 | 1/-- | 0/-- | 1/29 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/-- | 6/1 |
54 | IST_Crushed_Prototype | 1 | 30 | 2/-- | 0/-- | 1/30 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 5/1 |
55 | CUET_Linkers | 1 | 32 | 2/-- | 0/-- | 1/32 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
55 | LU_Serious | 1 | 32 | 2/-- | 0/-- | 1/32 | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/1 |
57 | AIUB_G4 | 1 | 36 | 0/-- | 2/-- | 1/36 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 4/1 |
58 | Unofficial | 1 | 41 | 2/-- | 0/-- | 1/41 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 6/1 |
59 | SEU_20MB135 | 1 | 44 | 4/-- | 0/-- | 1/44 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
60 | LU_Reverse | 1 | 49 | 7/-- | 0/-- | 1/49 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
61 | SUB_DavidVaierChelaPela | 1 | 52 | 1/-- | 0/-- | 1/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/1 |
62 | SEC_Complexity | 1 | 53 | 1/-- | 1/-- | 1/53 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 7/1 |
63 | Red _squad | 1 | 59 | 1/-- | 0/-- | 2/39 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
64 | ULAB_logn | 1 | 60 | 2/-- | 0/-- | 2/40 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
65 | HSTU_Durjoy | 1 | 61 | 2/-- | 2/-- | 2/41 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 9/1 |
66 | methamphetamine | 1 | 64 | 4/-- | 0/-- | 1/64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 7/1 |
67 | BRACU Minions | 1 | 65 | 0/-- | 0/-- | 2/45 | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 2/-- | 7/1 |
68 | cuet_infinity/0 | 1 | 67 | 1/-- | 1/-- | 2/47 | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
69 | SEU_Wannabes | 1 | 69 | 4/-- | 0/-- | 1/69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/1 |
70 | cuet_triangle | 1 | 72 | 7/-- | 0/-- | 2/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
70 | IUT Shinigami | 1 | 72 | 5/-- | 0/-- | 2/52 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 9/1 |
72 | Anonymus | 1 | 73 | 7/-- | 3/-- | 2/53 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/1 |
73 | Team-Rangers | 1 | 76 | 3/-- | 0/-- | 3/36 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/-- | 16/1 |
74 | ZHSUST_AMATUREv2.0 | 1 | 82 | 2/-- | 0/-- | 1/82 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/-- | 10/1 |
75 | Shadow | 1 | 102 | 0/-- | 0/-- | 2/82 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
76 | ULAB_PI | 1 | 109 | 3/-- | 0/-- | 3/69 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 6/1 |
77 | BRACU_BITS | 1 | 123 | 0/-- | 0/-- | 3/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/1 |
78 | PUST_BEGINER | 1 | 128 | 6/-- | 0/-- | 1/128 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/1 |
79 | The Cyclone | 1 | 129 | 2/-- | 0/-- | 2/109 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/1 |
80 | DIU_CODER | 1 | 144 | 2/-- | 0/-- | 5/64 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 8/1 |
81 | SEC_Protocol | 1 | 149 | 1/-- | 0/-- | 4/89 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 7/1 |
82 | AUST_PIRANHA | 1 | 164 | 7/-- | 0/-- | 2/144 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
83 | IUB_Noobgrammer | 1 | 192 | 3/-- | 0/-- | 2/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 8/1 |
84 | PUST C_H | 1 | 217 | 11/-- | 0/-- | 2/197 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 13/1 |
85 | NSTU_LazyCoders | 1 | 225 | 2/-- | 0/-- | 2/205 | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 6/1 |
86 | PUST_Attoprottoyee | 1 | 244 | 2/-- | 0/-- | 3/204 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/1 |
87 | Silent_Killer | 1 | 287 | 3/-- | 0/-- | 6/187 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 9/1 |
88 | PUST_Unnamed | 1 | 351 | 3/-- | 0/-- | 5/271 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/1 |
89 | Alpha Minions | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | ASCII.Art | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | BRACU Tesserect | 0 | 0 | 4/-- | 2/-- | 6/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 12/0 |
89 | CUET_BLACK_FLAGS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | Dark Sparks | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 4/0 |
89 | DIIT_Lazy_Coder | 0 | 0 | 3/-- | 0/-- | 6/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 12/0 |
89 | Diu_3A_Failure | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | DIU_Infinity | 0 | 0 | 0/-- | 1/-- | 16/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 5/-- | 22/0 |
89 | iconix | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | Island | 0 | 0 | 2/-- | 0/-- | 5/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 7/0 |
89 | Josephite Codemasters | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | MBSTU_JUNIORS | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | Power and Glory | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | Shomadhan Lab | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | Tech-Knights | 0 | 0 | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
89 | The Inner-Loop | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
89 | ZHSUST_ERRORS | 0 | 0 | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | Total att/solv |
Submitted/1st Yes/Total Yes | 223/13/40 | 61/113/10 | 190/11/88 | 4/295/1 | 40/--/0 | 3/305/1 | 22/310/1 | 8/--/0 | 18/169/6 | 152/23/45 | 721/192 |
Created by CSUS PC^2 9.2.4 20140920 build 2837
http://www.ecs.csus.edu/pc2/
Last updated
Sat Sep 05 16:21:20 ALMT 2015